Calories in Mother's Wheat Split Top Wheat Bread
Nutrition Facts
Mother's - Wheat Split Top Wheat Bread
| Calories | 70 | Sodium | 140 mg |
| Total Fat | 1 g | Potassium | 0 mg |
| Saturated | 0 g | Total Carbs | 14 g |
| Polyunsaturated | 1 g | Dietary Fiber | 1 g |
| Monounsaturated | 0 g | Sugars | 1 g |
| Trans | 0 g | Protein | 3 g |
| Cholesterol | 0 mg | ||
| Vitamin A | 0% | Calcium | 4% |
| Vitamin C | 0% | Iron | 6% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
